Press "j" for Skip Navigation

MAZILI HOTEL GROUP

A HOTEL INVESTMENT BROKERAGE COMPANY

Recent Transantions

Property Name City State Year Built Sale Price Number of Rooms Price Room Transaction Date CAP Rate
1.Holiday Inn Select 1.Holiday Inn Select Tallahassee FL 1983 $2,500,000 164 $15,000 09/23/2010
10.Holiday Inn 10.Holiday Inn The Villages Florida 2004 3,850,000 80 $48,000 06/30/2010 7%
3.Hawthorn Suites 3.Hawthorn Suites Orlando Florida 2000 $19,500,000 135 $144,444 01/2008 11%
4.Quality Inn 4.Quality Inn Palm bay FL 1985 $4,700,000 132 $35,600 03/2008 9.5%
5.Holiday Inn Express 5.Holiday Inn Express Ruskin Florida 1997 $3,900,000 55 $70,909 09/2008 9%
6.Ramada Ltd 6.Ramada Ltd Jacksonville FL 1985 $5,200,000 78 $66,000 05/2007 11%
7.Comfort Inn 7.Comfort Inn Lakeland Florida 1998 $4,200,000 80 $50,000 08/2006 9%
8.Sleep Inn 8.Sleep Inn Palm Coast FL 1998 3,800,000 80 46000 04/2009 8%

Home : Services : Current listings : Client testimonials : Recent Transactions : Contact Us : Press Room : Our company : Log In

© Copyright 2008 Mazili Hotel Group. All Rights Reserved. eBizzsol.LtdWebsite designed and developed by eBizzSol